My last 7 days, I'm 4-3 with an overall score of 28-21. Not great. But consider that I was 1-9 before the last 7 days with a score of 17-53. So, a little progress.
Food today:
Breakfast:
Crispix cereal & milk
Lunch:
Taco bell (it's a big lunch):
Steak taco - fresco
Steak chalupa - fresco
Big steak crunch wrap thing
Dinner:
Leftover mustard chicken
1/4 a quesadilla & salsa
Date: | 8-Dec | |||||||
Win: | Yes | |||||||
Today's Score | 6-1 | |||||||
Overall Record | 5-12 | |||||||
Last 7 day Record | 4-3 | |||||||
Last 7 day Score | 28-21 | |||||||
8-Dec | 7-Dec | 6-Dec | 5-Dec | 4-Dec | 3-Dec | 2-Dec | Historical | |
Diary Food | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24% |
No Drinking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 82% |
No food after 9pm | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 65% |
7+ hours of sleep | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 24% |
No snacks/desserts (unless fruit or veggie) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6% |
4+ glasses of water | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 41% |
Workout for at least 30 minutes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 24% |
Score | 6-1 | 3-4 | 5-2 | 4-3 | 3-4 | 3-4 | 4-3 |
No comments:
Post a Comment