I also weighed myself this AM and came in at 277. Which is the lowest I've been in awhile...
Maybe it's working...
Date: | 12-Dec | ||||||
Win: | Yes | ||||||
Today's Score | 5-2 | ||||||
Overall Record | 9-12 | ||||||
Last 7 day Record | 6-1 | ||||||
Last 7 day Score | 34-15 | ||||||
12-Dec | 11-Dec | 10-Dec | 9-Dec | 8-Dec | 7-Dec | 6-Dec | |
Diary Food | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
No Drinking | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
No food after 9pm | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
7+ hours of sleep | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
No snacks/desserts (unless fruit or veggie) | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
4+ glasses of water | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Workout for at least 30 minutes | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Score | 5-2 | 6-1 | 5-2 | 4-3 | 6-1 | 3-4 | 5-2 |
No comments:
Post a Comment