Breakfast:
Oat squares + milk (probably 2 servings)
A little OJ
Lunch:
The hummus+peppers+lettuce thing - maybe 1.5 servings
Dinner:
Panera Mediterranean chicken salad -- but extra dressing and at 2 pieces of bread
But this has to be my lowest calorie day in awhile, even though my portions were maybe a bit big. I feel like i'm making progress in turning it around
Although, I really wanted to work out and I didn't make the time. I need to get better.
But now 6-1 in the last 7 days.
Date: | 11-Dec | |||||||
Win: | Yes | |||||||
Today's Score | 6-1 | |||||||
Overall Record | 8-12 | |||||||
Last 7 day Record | 6-1 | |||||||
Last 7 day Score | 33-16 | |||||||
11-Dec | 10-Dec | 9-Dec | 8-Dec | 7-Dec | 6-Dec | 5-Dec | Historical | |
Diary Food | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 35% |
No Drinking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 85% |
No food after 9pm | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 65% |
7+ hours of sleep | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 35% |
No snacks/desserts (unless fruit or veggie) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10% |
4+ glasses of water | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50% |
Workout for at least 30 minutes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20% |
Score | 6-1 | 5-2 | 4-3 | 6-1 | 3-4 | 5-2 | 4-3 |
No comments:
Post a Comment