Otherwise, not too bad.
Breakfast:
Bacon, Egg, Cheese Sandwich
Lunch:
Turkey and roast beef sliders
- 4 total - i cut the bread differently, so there was very little bread this time... still used mayo though and added cheese to some
Dinner:
3/4 serving of shrimp & pasta meal -- like 750 calories
...
So food was good, not great... except the gobs of christmas cookies... and now a 16 hour drive tomorrow... might prove to be pretty bad
Date: | 21-Dec | |||||||
Win: | Yes | |||||||
Today's Score | 5-2 | |||||||
Overall Record | 16-14 | |||||||
Last 7 day Record | 6-1 | |||||||
Last 7 day Score | 30-19 | |||||||
21-Dec | 20-Dec | 19-Dec | 18-Dec | 17-Dec | 16-Dec | 15-Dec | Historical | |
Diary Food | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 50% |
No Drinking | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 87% |
No food after 9pm | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 70% |
7+ hours of sleep | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 37% |
No snacks/desserts (unless fruit or veggie) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 20% |
4+ glasses of water | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 60% |
Workout for at least 30 minutes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20% |
Score | 5-2 | 7-0 | 1-6 | 5-2 | 4-3 | 4-3 | 4-3 |
No comments:
Post a Comment