Breakfast:
- Bowl of crispix
Lunch:
- deli meat "sliders" (made on small pieces of french bread)
3 roast beef - a mayo, a horseradish, and a mustard one
1 turkey - mayo
Dinner:
Panera salad
Small piece of french bread
Date: | 20-Dec | |||||||
Win: | Yes | |||||||
Today's Score | 7-0 | |||||||
Overall Record | 15-14 | |||||||
Last 7 day Record | 5-2 | |||||||
Last 7 day Score | 28-21 | |||||||
20-Dec | 19-Dec | 18-Dec | 17-Dec | 16-Dec | 15-Dec | 14-Dec | Historical | |
Diary Food | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 48% |
No Drinking | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 86% |
No food after 9pm | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 69% |
7+ hours of sleep | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 34% |
No snacks/desserts (unless fruit or veggie) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 21% |
4+ glasses of water | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 59% |
Workout for at least 30 minutes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21% |
Score | 7-0 | 1-6 | 5-2 | 4-3 | 4-3 | 4-3 | 3-4 |
No comments:
Post a Comment