cheerios & milk
Lunch
Taco bell
- steak crunch thing
- steak soft taco
- beef chalupa
- half of nachos
dinner
rotisserie chicken sandwich (w/mayo on hot dog bun)
snap peas (a lot)
glass of oj
late night snack:
some cheese puffs
| Date: | 9-Dec | |||||||
| Win: | Yes | |||||||
| Today's Score | 4-3 | |||||||
| Overall Record | 6-12 | |||||||
| Last 7 day Record | 4-3 | |||||||
| Last 7 day Score | 28-21 | |||||||
| 9-Dec | 8-Dec | 7-Dec | 6-Dec | 5-Dec | 4-Dec | 3-Dec | Historical | |
| Diary Food | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28% |
| No Drinking | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 83% |
| No food after 9pm | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 61% |
| 7+ hours of sleep | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 28% |
| No snacks/desserts (unless fruit or veggie) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6% |
| 4+ glasses of water | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 44% |
| Workout for at least 30 minutes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22% |
| Score | 4-3 | 6-1 | 3-4 | 5-2 | 4-3 | 3-4 | 3-4 |
No comments:
Post a Comment