Breakfast:
McD's: Medium Strawberry Smoothie
50% of a sausage, egg, and cheese muffin
75% of an egg, sausage, and cheese burriot
Morning snacks:
Creme De Menthe Squares (they are so good)
Lunch:
Arby's giant roast beef sandwiche + lots of arby's sause
(note: sandwich is 560 calories... each packet is 15 calories... i probably use 10 packets... overall, not a bad lunch calorie wise)
Snack:
We got taco bell for everyone else and I had a few nachos and a 1/2 a cheese quesadialla
Dinner:
Same arby's meal
Late night snack:
- roast beef (deli)
- 1 chocolate cookie
So - that's a lot of food, but... for me it's a good road trip. I'm actually more proud of myself than not, which might seem a bit silly.
I'm thinking of giving myself christmas eve and christmas "off" when it comes to food - but i want to be sure to work out for each.
So, yeah, I lost... but it was one of my best losses yet.
Date: | 22-Dec | |||||||
Win: | No | |||||||
Today's Score | 3-4 | |||||||
Overall Record | 16-15 | |||||||
Last 7 day Record | 5-2 | |||||||
Last 7 day Score | 29-20 | |||||||
22-Dec | 21-Dec | 20-Dec | 19-Dec | 18-Dec | 17-Dec | 16-Dec | Historical | |
Diary Food | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 52% |
No Drinking | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 87% |
No food after 9pm | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 68% |
7+ hours of sleep | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 35% |
No snacks/desserts (unless fruit or veggie) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 19% |
4+ glasses of water | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 61% |
Workout for at least 30 minutes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19% |
Score | 3-4 | 5-2 | 7-0 | 1-6 | 5-2 | 4-3 | 4-3 |
No comments:
Post a Comment