I've tried to go back a few days and track my food. It's late tonight, but I'll go back and track food - definitely for yesterday and I'll come close on other days too.
I managed to go 6-1 today. Subway cookies, a few munchkin donuts, and popcorn as a snack killed me.
So, here it is:
Breakfast:
- Bowl of cereal, milk
Snack:
Popcorn
Lunch:
Footlong subway, rotisserie chicken, no cheese, lots of veggies, on flatbread
3 subway cookies
Snack
4 munchkin donuts
Dinner
Salmon and broccoli
...
I really need to get back on track. I guess today was a small victory. I played basketball for 1.5 hours. Fitbit said it's worth 1500 calories, so that's not bad.
Hopefully, tomorrow will be better
Date: | 13-Apr | ||||||
Win: | Yes | ||||||
Today's Score | 6-1 | ||||||
Overall Record | 3-5 | ||||||
Last 7 day Record | 2-5 | ||||||
Last 7 day Score | 24-25 | ||||||
13-Apr | 12-Apr | 11-Apr | 10-Apr | 9-Apr | 8-Apr | 7-Apr | |
Diary Food | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
No Drinking | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
No food after 9pm | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
7+ hours of sleep | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
No snacks/desserts (unless fruit or veggie) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4+ glasses of water | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Workout for at least 30 minutes | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Score | 6-1 | 3-4 | 3-4 | 3-4 | 3-4 | 2-5 | 4-3 |
No comments:
Post a Comment