Breakfast:
- Instant oatmeal, 3 packets
Lunch:
Arugala Salad + bacon
+ a few pieces of cheese
+ salami chips
Snacks:
Keebler Cookies (maybe 6?)
Hershey's kisses (maybe 10?)
Dinner:
Hamburger on bun (a pretty big burger)
Green beans
Here's my record. A good win today (6-1). But I'm only 5-7 overall and 27-22 points wise over 7 days. I'm doing horrible with the snacks/desserts.
On the bright side - work ended great last week. We're making some really important progress in our project and a lot of execs (including my boss) are happy with the work. As part of this, we won a pretty big battle with an important naysayer.
My kid's football team won its season opener - 34-0.
We had a wine tasting party with people from our parish, which was fun, but not great for calorie counting.
So, good stuff happening overall. Maybe this week will be better.
Date: | 17-Apr | |||||||
Win: | Yes | |||||||
Today's Score | 6-1 | |||||||
Overall Record | 5-7 | |||||||
Last 7 day Record | 3-4 | |||||||
Last 7 day Score | 27-22 | |||||||
17-Apr | 16-Apr | 15-Apr | 14-Apr | 13-Apr | 12-Apr | 11-Apr | Historical | |
Diary Food | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 42% |
No Drinking | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 83% |
No food after 9pm | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 58% |
7+ hours of sleep | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 42% |
No snacks/desserts (unless fruit or veggie) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
4+ glasses of water | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% |
Workout for at least 30 minutes | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 42% |
Score | 6-1 | 3-4 | 2-5 | 4-3 | 6-1 | 3-4 | 3-4 |
No comments:
Post a Comment